Apogee South Beach Sales History – Recent Closings
Below you can see the most recent sales history for Apogee South Beach. This list will show you all sales reported through the multiple listing service. Sales from the developer to the first title holders will not be reflected in this list. For additional details you can call us at 305-503-6183.
Recent Sales: 27 units in Apogee South Beach were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Interior Sq.Ft. (m2) | Short Sale/REO | Bed/Bath | Sold Date |
|---|---|---|---|---|---|---|
| 2103 | $5,508,200 | $1,775.12 | 3103 (288) | 3 Beds and 3.5 Baths | 12/01/2011 | |
| 1603 | $6,000,000 | $2,177.07 | 2756 (256) | 3 Beds and 3 Baths | 10/27/2011 | |
| 2101 | $7,500,000 | $1,805.49 | 4154 (386) | 3 Beds and 3.5 Baths | 09/13/2011 | |
| 1001 | $6,800,000 | $1,636.98 | 4154 (386) | 4 Beds and 3.5 Baths | 08/26/2011 | |
| 1404 | $7,350,000 | $1,769.38 | 4154 (386) | 4 Beds and 3 Baths | 06/17/2011 | |
| 1803 | $4,900,000 | $1,777.94 | 2756 (256) | 3 Beds and 3.5 Baths | 06/06/2011 | |
| PHA | $11,500,000 | $1,678.10 | 6853 (637) | 6 Beds and 7.5 Baths | 04/14/2011 | |
| 1402 | $4,995,000 | $1,609.73 | 3103 (288) | 3 Beds and 3.5 Baths | 03/22/2011 | |
| 504 | $5,350,000 | $1,287.92 | 4154 (386) | 4 Beds and 3.5 Baths | 07/15/2010 | |
| 604 | $5,800,000 | $1,396.24 | 4154 (386) | 4 Beds and 3.5 Baths | 06/18/2010 | |
| 904 | $6,550,000 | $1,576.79 | 4154 (386) | 4 Beds and 4.5 Baths | 05/21/2010 | |
| 503 | $3,000,000 | $966.81 | 3103 (288) | 3 Beds and 3 Baths | 05/21/2010 | |
| 1801 | $5,900,000 | $1,420.32 | 4154 (386) | 4 Beds and 3 Baths | 04/16/2010 | |
| 803 | $3,800,000 | $1,224.62 | 3103 (288) | 3 Beds and 3.5 Baths | 04/09/2010 | |
| 2002 | $4,750,000 | $1,532.26 | 3100 (288) | 3 Beds and 3 Baths | 04/05/2010 | |
| 704 | $5,300,000 | $1,292.68 | 4100 (381) | 4 Beds and 3.5 Baths | 03/18/2010 | |
| 702 | $3,200,000 | $1,031.26 | 3103 (288) | 3 Beds and 4 Baths | 02/10/2010 | |
| 602 | $2,945,000 | $949.08 | 3103 (288) | 3 Beds and 3.5 Baths | 12/16/2009 | |
| 902 | $3,400,000 | $1,095.71 | 3103 (288) | 3 Beds and 3.5 Baths | 11/03/2009 | |
| 1902 | $4,300,000 | $1,387.10 | 3100 (288) | 3 Beds and 3.5 Baths | 09/30/2009 | |
| 1203 | $3,800,000 | - | - | 3 Beds and 3.5 Baths | 08/31/2009 | |
| 1101 | $4,800,000 | $1,155.51 | 4154 (386) | 4 Beds and 3.5 Baths | 07/30/2009 | |
| 1201 | $5,450,000 | $1,311.99 | 4154 (386) | 4 Beds and 3.5 Baths | 07/23/2009 | |
| 1404 | $6,000,000 | $1,463.41 | 4100 (381) | 4 Beds and 3.5 Baths | 06/17/2009 | |
| 1104 | $6,000,000 | - | - | 4 Beds and 5 Baths | 05/05/2009 | |
| 1104 | $6,000,000 | $1,444.39 | 4154 (386) | 4 Beds and 5 Baths | 05/04/2009 | |
| 1502 | $3,750,000 | - | - | 3 Beds and 3.5 Baths | 03/20/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
No comments yet




















